Product Details:
Capacity | Upto 1100 Chapati Per Hour |
Design Type | Conveyor Type |
Automation Grade | Automatic |
Thickness Of Chapatti | 1- 2.5 mm |
LPG Consumption | 1.5 kg approx |
Type | Electric |
Chapati Size | 3-8 '' |
Voltage | 220 Single Phase |
Weight | 180 kg |
Product Details:
Capacity | 250-300 Chapatis Per hour |
Automation Grade | Automatic |
Thickness Of Chapatti | 1 -5 mm |
Machine Weight | 38 kg |
Roll Diameter | 4-9 Inches |
Voltage | 220 V Single Phase |
Product Details:
Usage/Application | Automatic Chappati Making Machine |
Capacity | Upto 1200 Chapati per Hour |
Voltage | 240 Single Phase |
Weight | 70 Kgs |
Diameter Of Chapatti | 4- 7 Inches |
Country of Origin | Made in India |
Product Details:
Model Name/Number | DOUGH ROUNDER CUTTING -2000 |
Brand | PACKWELL SOLUTION |
Color | White |
Capacity | UPTO 2000 chappati per Hour |
Weight | 85 kg |
Product Details:
Automation Grade | Automatic |
Capacity | 600 Chapatis per hour |
Thickness Of Chapatti | 1 mm |
Country of Origin | Made in India |
Product Details:
Capacity | 1200 Chapati Per Hour |
Automation Grade | Automatic |
Thickness Of Chapatti | 1 -1.5 mm |
Product Details:
Usage/Application | Chapati Press Making Machine |
Capacity | 600 Per Hour |
Design Type | Round |
Country of Origin | Made in India |
Product Details:
Capacity | 1200 Chapati Per Hour |
Design Type | Round |
Voltage | 240 Single Phase |
Product Details:
Usage/Application | Dough Rounder |